Following is a breakdown of the teams this year's participants figured would win the National Championship:
Team | Picks |
---|---|
UConn | 119 |
Houston | 42 |
North Carolina | 41 |
Purdue | 40 |
Auburn | 36 |
Arizona | 20 |
Kentucky | 16 |
Tennessee | 14 |
Iowa St | 13 |
Marquette | 10 |
Duke | 5 |
Baylor | 3 |
Creighton | 2 |
Northwestern | 2 |
Wisconsin | 2 |
NC State | 2 |
Michigan St | 2 |
Gonzaga | 2 |
Alabama | 1 |
South Carolina | 1 |
Fla Atlantic | 1 |
Kansas | 1 |
Charleston | 1 |
Illinois | 1 |
W Kentucky | 1 |
Following is a breakdown of the teams this year's participants figured would make it to the Champtionship Game:
Team | Picks |
---|---|
UConn | 172 |
Houston | 119 |
Purdue | 96 |
North Carolina | 64 |
Auburn | 46 |
Tennessee | 46 |
Arizona | 40 |
Kentucky | 37 |
Iowa St | 28 |
Marquette | 24 |
Creighton | 16 |
Duke | 13 |
Baylor | 11 |
Gonzaga | 7 |
Kansas | 5 |
Illinois | 5 |
Wisconsin | 4 |
Alabama | 3 |
Michigan St | 2 |
Oregon | 2 |
Texas | 2 |
St Marys | 2 |
South Carolina | 2 |
Northwestern | 2 |
NC State | 2 |
Charleston | 1 |
Nebraska | 1 |
W Kentucky | 1 |
San Diego St | 1 |
Florida | 1 |
Fla Atlantic | 1 |
Following is a breakdown of the teams this year's participants figured would make it to the Final Four:
Team | Picks |
---|---|
UConn | 232 |
Houston | 175 |
North Carolina | 165 |
Purdue | 162 |
Arizona | 123 |
Tennessee | 104 |
Kentucky | 92 |
Auburn | 75 |
Marquette | 59 |
Creighton | 54 |
Iowa St | 50 |
Baylor | 47 |
Duke | 25 |
Alabama | 24 |
Gonzaga | 20 |
Kansas | 19 |
Wisconsin | 9 |
Illinois | 9 |
Texas | 9 |
NC State | 7 |
Florida | 6 |
St Marys | 6 |
South Carolina | 4 |
San Diego St | 4 |
Northwestern | 3 |
Dayton | 3 |
Michigan St | 3 |
BYU | 2 |
TCU | 2 |
Mississippi St | 2 |
Clemson | 2 |
Oregon | 2 |
Nebraska | 2 |
Morehead St | 1 |
W Kentucky | 1 |
Fla Atlantic | 1 |
McNeese St | 1 |
UAB | 1 |
Charleston | 1 |
Texas A&M | 1 |
Texas Tech | 1 |
Long Beach St | 1 |
Samford | 1 |
New Mexico | 1 |
Following is a breakdown of teams this year's participants figured would make it to the Elite Eight:
Team | Picks |
---|---|
UConn | 271 |
Purdue | 268 |
Houston | 266 |
North Carolina | 258 |
Arizona | 233 |
Tennessee | 213 |
Iowa St | 192 |
Kentucky | 178 |
Marquette | 135 |
Illinois | 135 |
Creighton | 113 |
Baylor | 100 |
Auburn | 95 |
Duke | 68 |
Alabama | 62 |
Gonzaga | 50 |
Kansas | 36 |
St Marys | 32 |
BYU | 30 |
Wisconsin | 24 |
NC State | 23 |
Texas | 23 |
Florida | 21 |
Texas Tech | 20 |
South Carolina | 15 |
Clemson | 15 |
Oregon | 12 |
Mississippi St | 12 |
New Mexico | 12 |
Dayton | 11 |
Michigan St | 11 |
Drake | 11 |
TCU | 10 |
Nebraska | 8 |
Texas A&M | 7 |
Wash St | 6 |
San Diego St | 6 |
Nevada | 6 |
Utah St | 6 |
McNeese St | 6 |
James Madison | 5 |
Northwestern | 4 |
Charleston | 3 |
Virginia/Colo | 2 |
Morehead St | 2 |
Samford | 2 |
Duquesne | 2 |
Fla Atlantic | 1 |
UAB | 1 |
Long Beach St | 1 |
W Kentucky | 1 |
Following is a breakdown of teams this year's participants figured would make it to the Sweet Sixteen:
Team | Picks |
---|---|
UConn | 367 |
Purdue | 344 |
Houston | 332 |
North Carolina | 331 |
Arizona | 323 |
Tennessee | 320 |
Iowa St | 317 |
Auburn | 294 |
Marquette | 288 |
Kentucky | 275 |
Illinois | 264 |
Baylor | 256 |
Creighton | 242 |
Duke | 225 |
Alabama | 220 |
Gonzaga | 199 |
Kansas | 124 |
St Marys | 124 |
Wisconsin | 110 |
BYU | 98 |
South Carolina | 84 |
Florida | 74 |
San Diego St | 68 |
New Mexico | 67 |
NC State | 57 |
Texas | 49 |
Oregon | 49 |
Clemson | 49 |
Texas Tech | 46 |
McNeese St | 44 |
Drake | 39 |
James Madison | 39 |
Texas A&M | 31 |
Dayton | 29 |
Michigan St | 24 |
Grand Canyon | 23 |
Mississippi St | 23 |
Nevada | 23 |
TCU | 21 |
Wash St | 18 |
Nebraska | 15 |
Boise St/Colo | 13 |
UAB | 11 |
Samford | 11 |
Utah St | 11 |
Charleston | 11 |
Duquesne | 10 |
Virginia/Colo | 8 |
Morehead St | 6 |
Colgate | 6 |
Northwestern | 5 |
Yale | 5 |
Vermont | 4 |
Fla Atlantic | 4 |
S Dakota St | 4 |
W Kentucky | 3 |
Akron | 3 |
Long Beach St | 3 |
Stetson | 2 |
Mont St/Gramb | 2 |
St Peters | 1 |
Following is a breakdown of teams this year's participants figured would win in the first round:
Team | Picks |
---|---|
North Carolina | 378 |
Houston | 377 |
UConn | 376 |
Purdue | 375 |
Tennessee | 373 |
Kentucky | 370 |
Iowa St | 368 |
Arizona | 367 |
Marquette | 367 |
Auburn | 366 |
Duke | 365 |
Baylor | 359 |
Creighton | 359 |
Illinois | 352 |
Alabama | 338 |
Gonzaga | 302 |
Kansas | 294 |
BYU | 286 |
San Diego St | 281 |
Florida | 278 |
Texas | 276 |
St Marys | 273 |
Wisconsin | 242 |
Fla Atlantic | 232 |
Texas A&M | 231 |
Drake | 227 |
TCU | 215 |
South Carolina | 209 |
NC State | 203 |
Nevada | 195 |
New Mexico | 195 |
Michigan St | 191 |
Mississippi St | 187 |
Clemson | 183 |
Dayton | 183 |
Texas Tech | 175 |
Oregon | 169 |
Utah St | 163 |
Wash St | 151 |
Nebraska | 147 |
Northwestern | 146 |
James Madison | 136 |
Grand Canyon | 105 |
Virginia/Colo | 102 |
Boise St/Colo | 100 |
UAB | 97 |
Duquesne | 92 |
Samford | 84 |
McNeese St | 76 |
Charleston | 40 |
Morehead St | 26 |
Akron | 19 |
Colgate | 19 |
Vermont | 13 |
Yale | 12 |
W Kentucky | 11 |
Long Beach St | 11 |
S Dakota St | 10 |
Oakland | 8 |
St Peters | 5 |
Mont St/Gramb | 3 |
Stetson | 2 |
Longwood | 1 |